Leave Approval
| Name | Date | Leave Type | Total Days | Status |
|---|---|---|---|---|
| Web Master | 2026-03-30 → 2026-03-31 | Annual Leave | 1 | Pending |
| MUHAMMAD HAMIZAN BIN IRWAN | 2026-03-19 → 2026-03-26 | Annual Leave | 2 | Approved |
| MUHAMMAD HAMIZAN BIN IRWAN | 2026-03-19 → 2026-03-26 | Annual Leave | 2 | Approved |
| MUHAMMAD HAMIZAN BIN IRWAN | 2026-03-20 → 2026-03-28 | Annual Leave | 9 | Rejected |
| onepoly | 2026-03-20 → 2026-03-24 | Annual Leave | 2 | Rejected |
